What's Here
What is Abuse? 21 |
![]()
|
| Your skater(s) | Very good: 79% | Satisfactory: 17% | Less than satisfactory: 1% | Poor: 0 |
| Your skater's coach(es) | Very good: 53% | Satisfactory:36% | Less than satisfactory: 6% | Poor: 3% |
| Most other parents at your rink | Very good: 23% | Satisfactory:57% | Less than satisfactory:13% | Poor: 4% |
| Your rink's staff | Very good: 21% | Satisfactory: 42% | Less than satisfactory:21% | Poor: 9% |
| Your skating club's board members * | Very good: 27% | Satisfactory:38% | Less than satisfactory:22% | Poor: 12% |
| Your skating federation * | Very good: 16% | Satisfactory:48% | Less than satisfactory:28% | Poor: 8% |
* Does not include respondents who chose "Not applicable"
10. Over the past 3 years, how often have you consulted with the following people for information or advice regarding what's expected of your skater in competition (skills, music, costumes, appearance, procedures, etc)?
Does not include respondents who chose "Not applicable"
| My skater(s) | Frequently: 68% | Occasionally:23% | Rarely: 4% | Never: 5% |
| My spouse | Frequently: 27% | Occasionally:25% | Rarely: 24% | Never: 24% |
| My skater's coach(es) | Frequently: 77% | Occasionally:21% | Rarely: 1% | Never: 1% |
| Other parents at my rink | Frequently: 23% | Occasionally:49% | Rarely: 28% | Never: 0 |
| Other skating parents not at my rink | Frequently: 4% | Occasionally:23% | Rarely: 31% | Never: 42% |
| Official rule book | Frequently: 33% | Occasionally:31% | Rarely: 16% | Never: 20% |
| My own consultations with judges or officials | Frequently: 7% | Occasionally:22% | Rarely: 25% | Never: 46% |
| My skater's club (board members, newsletter, website) | Frequently: 8% | Occasionally:27% | Rarely: 26% | Never: 39% |
| My skater's federation (seminars, newsletter, website) | Frequently: 8% | Occasionally:27% | Rarely: 28% | Never: 37% |
| Books or magazines | Frequently: 14% | Occasionally:36% | Rarely: 27% | Never: 23% |
| Other online sources (forums, mailing lists, miscellaneous websites) | Frequently: 17% | Occasionally:34% | Rarely: 23% | Never: 26% |
12. Have you ever conferred with your skater's coach about what kind of physical contact or language they expect to use with your child in the course of lessons?
| Yes, at my request | 36 (15%) |
| Yes, at their request | 24 (10%) |
| No | 168 (72%) |
| (no answer) | 4 |
13. Would you welcome a parent-coach advisory group at your rink or club? Why or why not?
| Yes | 82 (35%) |
| No | 30 (13%) |
| Not sure | 95 (41%) |
| Our rink or club already has one | 21 (9%) |
| (no answer) |
19. Do you receive any of the following publications?
| FOCUS for Parents (USFSA parents' newsletter) | 23 (10%) |
| SKATING Magazine | 145 (62%) |
| Recreational Ice Skating (ISI magazine) | 56 (24%) |
| Newsletters or periodic mailings from your skater's club | 136 (58%) |
| Newsletters or periodic mailings from your skater's rink | 54 (23%) |
| Skater's Edge magazine | 35 (15%) |
| Other skating magazines such as Blades on Ice, American Skating World, Tracings, International Figure Skating etc. | 99 (42%) |