|
What's Here
What is Abuse? 21 |
![]()
|
| One | 155 |
| Two | 60 |
| Three or more | 16 |
2. How many years have your children been involved in figure skating?
| Less than two | 32 |
| Between two and five | 65 |
| Between five and ten | 80 |
| Between ten and fifteen | 45 |
| Between fifteen and twenty | 7 |
| More than twenty | 1 |
3. How old is your skater (or skaters)? (multiple answers possible)
| 5 years old or under | 19 |
| 6 - 9 years old | 64 |
| 10 - 13 years old | 67 |
| 14 - 17 years old | 78 |
| 18 - 21 years old | 23 |
| Over 21 years old | 3 |
4. In what ways are your children involved in skating currently?
| Learn-to-skate lessons | 53 (23%) | CFSA testing/competing, below novice level | 34 (15%) |
| Recreational skating only | 9 (4%) | CFSA testing/competing, novice level or above | 22 (9%) |
| ISI testing or competing | 49 (21%) | Testing or competing outside the U.S. or Canada | 12 (5%) |
| USFSA testing/competing, below novice level | 100 (43%) | Professional skating (tours, competitions) | 3 (1%) |
| USFSA testing/competing, novice level or above | 53 (23%) | Coaching or teaching | 24 (10%) |
5. Are you yourself a member of any major skating organizations?
| USFSA | 103 (44%) | PSA | 3 (1%) |
| CFSA | 33 (14%) | Other | 15 (6%) |
| ISI | 27 (12%) |