The following numbers represent the number of responses (not the percentage of responses) to each question on the survey, broken down by gender and current occupation of the respondents. (The category "Officials" here refers to judges, referees, and club/rink officials.)
Detailed summaries of responses for respondents reporting harassment or possible harassment can be found here.
| Response | TOTAL | Skaters | Coaches | Parents | Officials | Others | |||||
| M | F | M | F | M | F | M | F | M | F | ||
| What is your gender? | 182 | 24 | 116 | 4 | 19 | 3 | 6 | 1 | 4 | 4 | 1 |
| Current age: Under 18 | 84 | 11 | 73 | . | . | . | . | . | . | . | . |
| Current age: 18-30 | 48 | 8 | 27 | . | 9 | . | . | . | 1 | 2 | 1 |
| Current age: 31-45 | 41 | 5 | 14 | 3 | 8 | 2 | 5 | 1 | 1 | 2 | . |
| Current age: Over 45 | 9 | 1 | 2 | 1 | 1 | 1 | 1 | . | 2 | . | . |
| Do you believe you have ever been the victim of sexual harassment by someone else involved in skating? | |||||||||||
| Yes | 25 | 5 | 12 | . | 3 | . | . | . | 3 | 2 | . |
| Possibly (not sure) | 20 | 2 | 16 | . | 2 | . | . | . | . | . | . |
| No | 133 | 18 | 86 | 4 | 12 | 2 | 6 | 1 | 1 | 2 | 1 | (No answer given) | 4 |
| Where did the harassment occur? (45 respondents) | |||||||||||
| At my current job or location | 17 | 3 | 12 | . | 1 | . | . | . | . | 1 | . |
| In a previous job or location | 16 | 3 | 6 | . | 3 | . | . | . | 3 | 1 | . |
| In a previous situation, and also in my current situation (with a different person) |
4 | 1 | 3 | . | . | . | . | . | . | . | . |
| (No answer given) | 8 | ||||||||||
| How old were you when the incident(s) first occurred? (45 respondents) | |||||||||||
| Under 10 | 2 | . | 1 | . | 1 | . | . | . | . | . | . |
| 10-13 | 7 | 2 | 2 | . | 2 | . | . | . | 1 | . | . |
| 14-17 | 13 | 1 | 11 | . | . | . | . | . | . | 1 | . |
| 18-30 | 9 | 2 | 4 | . | 1 | . | . | . | 1 | 1 | . |
| Over 30 | 4 | 1 | 1 | . | 1 | . | . | . | 1 | . | . |
| (No answer) | 10 | ||||||||||
| How long ago did the harassment occur? (45 respondents) | |||||||||||
| I am currently experiencing harassment | 9 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| Less than 2 years ago | 12 | 3 | 8 | . | . | . | . | . | . | 1 | . |
| More than 2 years ago | 11 | 2 | 6 | . | 1 | . | . | . | 1 | 1 | . |
| More than 10 years ago | 5 | . | . | . | 3 | . | . | . | 2 | . | . |
| (No answer) | 8 | ||||||||||
| What was your occupation at the time you were first harassed? (45 respondents) | |||||||||||
| Skater | 37 | 6 | 23 | . | 5 | . | . | . | 2 | 1 | . |
| Coach | . | . | . | . | . | . | . | . | . | . | . |
| Parent of skater | . | . | . | . | . | . | . | . | . | . | . |
| Official | 1 | . | . | . | . | . | . | . | 1 | . | . |
| Other | 3 | 1 | 1 | . | . | . | . | . | . | 1 | . |
| (No answer given) | 4 | ||||||||||
| Who do you feel harassed you? (45 respondents; multiple answers possible.) | |||||||||||
| My coach or instructor | 11 | 3 | 5 | . | 2 | . | . | . | . | 1 | . |
| Another instructor at my rink | 9 | . | 7 | . | 1 | . | . | . | . | 1 | . |
| My choreographer or dance instructor | . | . | . | . | . | . | . | . | . | . | . |
| My physical trainer or therapist | 1 | . | 1 | . | . | . | . | . | . | . | . |
| An official at my club or facility | 2 | 1 | 1 | . | . | . | . | . | . | . | . |
| A judge or referee | 4 | . | 3 | . | . | . | . | . | 1 | . | . |
| A skater older than me | 9 | 2 | 5 | . | 2 | . | . | . | . | . | . |
| A skater my own age | 6 | 3 | 2 | . | . | . | . | . | 1 | . | . |
| An agent or promoter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| Other | 3 | 2 | 1 | . | . | . | . | . | . | . | . |
| (No answer given) | 4 | ||||||||||
| What was the nature of the harassment? (45 respondents; multiple answers possible) | |||||||||||
| Sexually suggestive comments, insults, propositions or threats |
26 | 5 | 20 | . | 2 | . | . | . | 1 | . | . |
| Unwelcome physical contact (touching, pinching, kissing, etc) |
24 | 3 | 13 | . | 4 | . | . | . | 2 | 2 | . |
| Harassing phone calls or letters | 9 | 1 | 6 | . | . | . | . | . | 2 | . | . |
| Unwelcome sexual activity or assault | 7 | 3 | 2 | . | 1 | . | . | . | . | 1 | . |
| (No answer given) | 3 | ||||||||||
| Did you feel that your career, lessons or skating opportunities (or those of your child, if you are a parent) would suffer unless you tolerated the harassment? (45 respondents) | |||||||||||
| Yes | 16 | 4 | 9 | . | 1 | . | . | . | . | 2 | . |
| No | 15 | 2 | 8 | . | 3 | . | . | . | 2 | . | . |
| (No answer) | 14 | ||||||||||
| If you tried to avoid, or complained about, the harassment, did you experience retaliation or punishment from the person harassing you, or from anyone else? (45 respondents) | |||||||||||
| Yes | 10 | 2 | 6 | . | 1 | . | . | . | . | 1 | . |
| No | 17 | 4 | 9 | . | 3 | . | . | . | 1 | . | . |
| (No answer) | 18 | ||||||||||
| What did you do in response to the harassment? (45 respondents; multiple answers possible) | |||||||||||
| Didn't do anything | 14 | 2 | 9 | . | 2 | . | . | . | . | 1 | . |
| Confronted person and asked them to stop | 10 | 4 | 4 | . | . | . | . | . | 2 | . | . |
| Told parents or guardian | 4 | . | 2 | . | 1 | . | . | . | 1 | . | . |
| Told a friend | 13 | 1 | 9 | . | 2 | . | . | . | . | 1 | . |
| Told the police, but did not file charges | . | . | . | . | . | . | . | . | . | . | . |
| Filed criminal charges or civil lawsuit | 1 | . | . | . | 1 | . | . | . | . | . | . |
| Filed grievance with federation or other association |
. | . | . | . | . | . | . | . | . | . | . |
| Avoided the harasser | 13 | 1 | 10 | . | 2 | . | . | . | . | . | . |
| Stopped working with harasser | 7 | . | 4 | . | 2 | . | . | . | . | 1 | . |
| Stopped working or competing in skating, because of this harassment |
2 | 1 | . | . | . | . | . | . | 1 | . | . |
| (No answer given) | 3 | ||||||||||
| If you approached someone for help about the harassment, did you find them to be helpful and responsive? (45 respondents) | |||||||||||
| Yes | 11 | 2 | 7 | . | . | . | . | . | 2 | . | . |
| No | 7 | 3 | 3 | . | . | . | . | . | . | 1 | . |
| Some were, some weren't | 5 | . | 4 | . | 1 | . | . | . | . | . | . |
| Didn't approach anyone | 14 | 2 | 7 | . | 3 | . | . | . | 1 | 1 | . |
| (No answer) | 8 | ||||||||||
| Have you ever had sexual contact with a coach, a rink owner/manager, or a skating official which you feel was consensual (something you did not feel forced to do)? (182 respondents) | |||||||||||
| Yes | 10 | 2 | 3 | 1 | 1 | 1 | . | . | . | 2 | . |
| No | 144 | 19 | 97 | 2 | 11 | 2 | 6 | 1 | 4 | 1 | 1 |
| (No answer) | 28 | ||||||||||
| If you answered "yes" to the above question, how old were you at the time? (10 respondents) | |||||||||||
| Under 10 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10-13 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14-17 | 2 | . | . | 1 | . | . | . | . | . | 1 | . |
| 18-30 | 4 | 1 | 1 | . | 1 | . | . | . | . | 1 | . |
| Over 30 | 1 | . | . | . | . | 1 | . | . | . | . | . |
| (No answer) | 1 | ||||||||||
| Have you ever observed someone else at your rink or facility being sexually harassed? (182 respondents) | |||||||||||
| Yes | 22 | 4 | 14 | 1 | 2 | . | 1 | . | . | . | . |
| Possibly (not sure) | 26 | 2 | 21 | 1 | . | . | . | . | 1 | 1 | . |
| No | 116 | 15 | 74 | 1 | 11 | 3 | 5 | 1 | 3 | 2 | 1 |
| (No answer) | 18 | ||||||||||
| Has anyone (a skater or a pro) ever told you that they had been sexually harassed by someone they work with in skating, or used to work with? (182 respondents) | |||||||||||
| Yes | 46 | 5 | 31 | 1 | 3 | 1 | 2 | . | . | 2 | 1 |
| No | 113 | 14 | 73 | 2 | 12 | 2 | 4 | 1 | 3 | 2 | . |
| (No answer) | 23 | ||||||||||
| Have you ever heard secondhand reports about someone at your rink being sexually harassed by someone else at the rink? (182 respondents) | |||||||||||
| Yes | 46 | 6 | 31 | 2 | 3 | 1 | 1 | . | 1 | . | 1 |
| Possibly (not sure) | 16 | 2 | 11 | . | 1 | . | 1 | . | . | . | 1 |
| No | 107 | 13 | 70 | 1 | 11 | 2 | 4 | . | 3 | 2 | 1 |
| (No answer) | 13 | ||||||||||
| Have you ever personally taken action to intervene in a harassment situation involving someone else? (telling a victim's parent, speaking with harasser or club/rink official, reporting incident to police, offering assistance to victim) (182 respondents) | |||||||||||
| Yes | 13 | 4 | 6 | 2 | 1 | . | . | . | . | . | . |
| No | 150 | 17 | 102 | 1 | 12 | 3 | 6 | 1 | 4 | 3 | 1 |
| (No answer) | 19 | ||||||||||